James M. McKenstry Co., LLC
Land for Sale
TRACT COUNTY ACREAGE PRICE / ACRE APPROXIMATE
TIMBER VALUE
TOTAL PRICE
WELLS MONROE 10 TO 110 12,000 NEGLIGIBLE $1,320,000
SUTTON TWIGGS 96.42 2,300 $43,000 $220,000
BROWN JONES 261 4,000 $300,000 $1,050,000
MCKENSTRY CRAWFORD 32 3000 $45,000 $93,960
HUDSON/HAYNES HARRIS 186 8500 $25,000 $1,581,000
HAGLER MARION 123 2300 $2,500 $282,900
BARNES HARRIS 0.8   $0 $25,000

POTATO CREEK

BALDWIN

150.9

$2,650

 $100,000

$400,000